
Rogue Company Steam
Popularity by country
Rogue Company is a free-to-play multiplayers shooter available now on Epic Game Store, Xbox One, PlayStation 4, and Nintendo Switch. It is developed by First Watch Games, and published by Hi-Rez. The world needs saving and only the best of the best can do it! Rogue Company is the third-person tactical action shooter that puts the fate of the world in your hands. Suit up as one of the elite agents of Rogue Company, each with their own individual set of skills, and go to war in a variety of different game modes. Download and play FREE now! Rogue is a openworld game set in fictional town of Lakeside. Manage your limited resources to stay alive from threats in Lakeside. Level up your character to overcome any challenges that Lakeside throws at you. Look for the documents and read them carefully to get informations, otherwise you will be lost in vast openworld of lakeside. This Website Uses Cookies. We use a variety of cookies and other tracking technology to improve our website experience, analyze visitors, and for advertising purposes.

Rogue Company Steam Reddit
Relative popularity compared to other countries | Country's share | |
---|---|---|
Argentina | 2.5x more popular | 2.5% |
Brazil | 2x more popular | 5% |
South Africa | 2x more popular | 0.6% |
Paraguay | 1.9x more popular | 0.08% |
Costa Rica | 1.8x more popular | 0.2% |
United States | 1.6x more popular | 44% |
Nicaragua | 1.6x more popular | 0.03% |
Panama | 1.6x more popular | 0.1% |
Portugal | 1.6x more popular | 0.6% |
Chile | 1.6x more popular | 1% |
France | 1.5x more popular | 8% |
Mexico | 1.4x more popular | 1.9% |
India | 1.4x more popular | 0.4% |
Uruguay | 1.4x more popular | 0.08% |
Italy | 1.3x more popular | 2.5% |
Canada | 1.3x more popular | 3% |
Colombia | 1.3x more popular | 0.5% |
Ecuador | 1.2x more popular | 0.2% |
El Salvador | 1.2x more popular | 0.06% |
Belgium | 1.2x more popular | 1% |
Honduras | 1.2x more popular | 0.05% |
United Kingdom | 1.2x more popular | 8% |
Bolivia | 1.2x more popular | 0.05% |
Malta | 1.2x more popular | 0.03% |
Lebanon | 1.2x more popular | 0.1% |
Iceland | 1.2x more popular | 0.03% |
Romania | 1.2x more popular | 0.2% |
Greece | worldwide average | 0.2% |
Ireland | worldwide average | 0.5% |
Australia | worldwide average | 2% |
Cyprus | worldwide average | 0.03% |
Slovenia | worldwide average | 0.03% |
Spain | worldwide average | 3% |
Emirates | worldwide average | 0.8% |
Luxembourg | worldwide average | 0.04% |
Guatemala | worldwide average | 0.07% |
Hungary | worldwide average | 0.1% |
Croatia | worldwide average | 0.09% |
New Zealand | worldwide average | 0.5% |
Oman | worldwide average | 0.09% |
Bulgaria | worldwide average | 0.1% |
Slovakia | worldwide average | 0.06% |
Czech Republic | worldwide average | 0.2% |
Peru | worldwide average | 0.2% |
Singapore | 1.2x less popular | 0.2% |
Ukraine | 1.2x less popular | 0.2% |
Malaysia | 1.2x less popular | 0.2% |
Switzerland | 1.3x less popular | 0.3% |
Indonesia | 1.4x less popular | 0.2% |
Germany | 1.4x less popular | 3% |
Russia | 1.4x less popular | 1.3% |
Qatar | 1.5x less popular | 0.08% |
Austria | 1.5x less popular | 0.2% |
Saudi Arabia | 1.6x less popular | 1.2% |
Japan | 1.6x less popular | 3% |
Bahrain | 1.7x less popular | 0.03% |
Sweden | 1.8x less popular | 0.3% |
Kuwait | 1.8x less popular | 0.1% |
Netherlands | 1.8x less popular | 0.7% |
Norway | 1.9x less popular | 0.2% |
Israel | 1.9x less popular | 0.2% |
Finland | 1.9x less popular | 0.1% |
Turkey | 2x less popular | 0.3% |
Denmark | 2x less popular | 0.2% |
Poland | 2.5x less popular | 0.3% |
Thailand | 3x less popular | 0.05% |
Hong Kong | 60x less popular | 0.03% |
South Korea | 230x less popular | 0.01% |
Taiwan | 370x less popular | 0.01% |
China | ~ 0% |
